how to change passenger side headlight 2011 malibu
Fuse Layout SEAT Ibiza 2008-2012
Cigar lighter (power outlet) fuses in the SEAT Ibiza are the fuses #27 (2008-2009) or #xl (2010-2012) (12v Input/Cigarette lighter), #16 (Luggage compartment socket, if equipped) in the Instrument console fuse box.
Color | Amp rating |
---|---|
Gray | 2 |
Royal | 3 |
Lite brown | v |
Chocolate-brown | 7.5 |
Red | ten |
Blue | fifteen |
Yellowish | twenty |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Passenger Compartment
The fuses are located on the left manus side of the dash console behind a panel.
Engine Compartment
Information technology is in the engine compartment above battery.
2008
Instrument console
Assignment of fuses in the instrument panel (2008)
Number | Consumer | Amp |
---|---|---|
ane | Ability steering/Engine operation | vii,5 |
2 | Musical instrument panel/Heater/Autoclima/Climatronic/Electro-chrome mirror/Air conditioning pressure switch/ Clima fan, Kisi | 10 |
three | Petrol engine command unit/Menstruum meter/Diesel engine command unit/Relay coils/Engine operation | 5 |
4 | ABS/ESP switch (turning sensor) | 10 |
5 | Reverse light heating nozzle | 10 |
6 | Diagnosis | ten |
7 | AIRBAG power supply | v |
eight | Petrol engine performance / Bi-turbo secondary water pump | 10 |
9 | Clean pump | 10 |
10 | GRA (Speed regulator)/Clutch (Petrol)/Brakes (all) | 5 |
11 | Vacant | |
12 | Automatic gearbox | 10 |
13 | Coming Home | v |
xiv | Left-hand AFS headlamps | 15 |
fifteen | Right-hand AFS headlamps | fifteen |
16 | AFS headlamp control unit | xv |
17 | Registration plate light ♦ Dimmer + Position indicator light | v |
18 | Headlight control | 5 |
19 | Electronic control unit | 5 |
20 | Indicators | fifteen |
21 | Light command | ten |
22 | Electronic command unit of measurement | five |
23 | Engine injection module | v |
24 | Glovebox calorie-free, boot light, interior light | 10 |
25 | Parking assist | xx |
26 | Towing hook | |
27 | 12Volt Input/Cigarette lighter | fifteen |
28 | Lambda probe | 10 |
29 | Engine power supply | xx |
30 | Petrol engine performance | 10 |
31 | Petrol engine performance/Glow plugs/Relay coil/Bi-turbo electric fan | x |
32 | Diesel engine control unit | fifteen |
33 | Power supply to clutch heater switch | 5 |
34 | Fuel control unit of measurement / Bi-turbo engine supply | 15 |
35 | Engine control unit (petrol) | 15 |
36 | Main axle headlight, right | x |
37 | Main beam headlight, left | 10 |
38 | Start power supply disconnection | 15 |
39 | Rear windscreen wiper | 10 |
forty | Electric exterior mirror | 15 |
41 | Electric fan motor (heater/semi-automatic climatiser/climatronic) | 25 |
42 | Horn | 20 |
43 | Instrument panel/Diagnosis | 5 |
44 | Windscreen wipers | twenty |
45 | Rear window heater | twenty |
46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | xv |
49 | Front electric window | 30 |
50 | Rear electric windows | 30 |
51 | Mirror heater | 5 |
52 | Alert/Volume sensor | xv |
53 | Fuel control unit TF3 | 15 |
54 | Reverse light for automatic gearbox | 15 |
55 | Transformer on | xv |
56 | Bi-turbo fuel command unit of measurement | 15 |
57 | Dipped headlight (right side) | xv |
58 | Dipped headlight (left side) | fifteen |
Fuses below steering bike in relay holder (2008)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
i | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
three | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
i | Dipped headlight (left side) | five |
ii | Dipped headlight (right side) | 5 |
three | Automatic gearbox lever | |
AUX 2 Fuses: | ||
one | Panoramic roof | xx |
2 | Pelting sensor | 5 |
3 | Headlight washer pump | 20 |
Engine compartment (2008)
Assignment of fuses in the engine compartment on the battery (2008)
Number | Consumer | Amperes |
---|---|---|
Metal fuses (These fuses can just be changed at an authorised Service Centre): | ||
1 | Alternator | 175 |
2 | Compartment interior supply | 110 |
3 | Power-steering pump | 40 |
4 | ABS unit of measurement | 40 |
5 | Electro fan heater/Clima heater/ fan | 50 |
6 | Glow plugs pre heating (diesel) / Gearbox control unit | 40 |
Non-metallic fuses: | ||
1 | ABS unit | 25 |
2 | Electroblower clima heater/fan | 30 |
3 | Climate fan | 5 |
4 | ABS unit | ten |
5 | Electronic control unit of measurement | five |
vi | Injection module | 5 |
2009
Instrument panel
Assignment of fuses in the instrument panel (2009)
Number | Consumer | Amperes |
---|---|---|
1 | Power steering/Engine functioning | 7,v |
ii | Diagnostics/Heater/Autoclimate/CIimatronic/Electrical anti-dazzle mirror/Navigator/Air-conditioning pressure switch/ Climate fan, Kisi | 10 |
3 | Petrol engine command unit/Flow meter/Diesel fuel engine command unit of measurement/Relay coils/Engine functioning | 5 |
4 | ABS/ESP switch (turning sensor) | x |
5 | Opposite light heating nozzle | 10 |
half-dozen | Instrument console | five |
7 | Rear fog lite | v |
8 | Vacant | |
9 | Headlight lever | x |
10 | Headlight lever/Clutch (Petrol)/Brakes (all) | v |
11 | Airbag command unit of measurement | 5 |
12 | Automatic gearbox/ Headlight lever | x |
13 | Wing mirror command | five |
xiv | Left-paw AFS headlamps | xv |
fifteen | Right-hand AFS headlamps | 15 |
xvi | Luggage compartment socket | 15 |
17 | Registration plate low-cal /Dimmer /Side light indicator light | five |
18 | Dimmer | 5 |
19 | Electronic command unit of measurement | 5 |
20 | Indicators | fifteen |
21 | Lights control, instrument panel | 5 |
22 | Electronic command unit of measurement, heated mirrors | five |
23 | Engine injection module/ Pelting sensor/ Gear lever/ Starter relay | 7,5 |
24 | Glovebox light, boot light, interior lite | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | 12 Volt Input/Cigarette lighter | 15 |
28 | Lambda probe | 10 |
29 | Engine power supply | 20 |
30 | Petrol engine operation | 10 |
31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan | 10 |
32 | Diesel fuel engine command unit | 15 |
33 | Power supply to clutch heater switch | 5 |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Heated seats control unit | 25 |
36 | Master beam headlight, right/ Coming dwelling | x |
37 | Main axle headlight, left | 10 |
38 | Electrical fan motor | 30 |
39 | Vacant | |
40 | Vacant | |
41 | Vacant | |
42 | Horn | twenty |
43 | Panoramic roof | 30 |
44 | Windscreen wipers | 20 |
45 | Rear window heater | 20 |
46 | Radio/phone VDA/Bluetooth/Steering column controls | xx |
47 | Climatronic/autoclimate | v |
48 | Locking unit of measurement | 15 |
49 | Front electrical window | 30 |
50 | Rear electrical windows | thirty |
51 | Automatic gearbox control unit | thirty |
52 | Warning/Volume sensor | fifteen |
53 | EKP pump relay | fifteen |
54 | Reverse light for automatic gearbox, fog light | 15 |
55 | Transformer on | 15 |
56 | Rear windscreen wiper | 10 |
57 | Dipped headlight (right side) | xv |
58 | Dipped headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2009)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
ane | Supplementary electrical heating using air | 40 |
two | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
1 | Dipped headlight (left side) | fifteen |
two | Dipped headlight (right side) | 15 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit of measurement | 15 |
ii | Trailer control unit | 20 |
3 | Trailer control unit | twenty |
Engine compartment (2009)
Assignment of fuses in the engine compartment on the bombardment (2009)
Number | Consumer | Amperes |
---|---|---|
ane | ABS unit of measurement | 25 |
2 | Electroblower clima heater/fan | xxx |
3 | Climate fan | 5 |
4 | ABS unit of measurement | ten |
5 | Electronic control unit | 5 |
6 | Injection module | 30 |
2010
Musical instrument panel
Consignment of fuses in the instrument console (2010)
Number | Consumer | Amps |
---|---|---|
1 | Power steering/Engine operation | seven,5 |
2 | Diagnostics/Heater/Autoclimate/Climatronic/Electrical anti-dazzle mirror/Navigator/Air-conditioning pressure switch/ Climate fan/ Kisi/ AFS Control unit of measurement/Coming habitation relay/Soundaktor | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation/Bi-turbo fuel command unit | five |
4 | ABS/ESP switch (turning sensor)/Light lever | 10 |
5 | Opposite low-cal/Heating nozzles | 10 |
vi | Instrument panel | 5 |
vii | Rear fog light | 7,v |
8 | Vacant | |
9 | Headlight lever | 10 |
10 | Headlight lever/Clutch (Petrol)/Brakes (all) | 5 |
11 | Airbag control unit | v |
12 | Automatic gearbox/ Headlight lever | x |
13 | Exterior mirror control | v |
14 | Left-hand AFS headlights | fifteen |
15 | Correct-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate light /Dimmer /Side lite indicator lite | 5 |
18 | Dimmer | 5 |
nineteen | Electronic control unit | 5 |
20 | Turn signals | 15 |
21 | Lights control, instrument panel | five |
22 | Electronic control unit of measurement, heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/Automated gear lever/ Starter relay | 7,five |
24 | Glove compartment light, luggage compartment light, interior light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Vacant | |
28 | Lambda probe | ten |
29 | Engine ability supply | 20 |
30 | Petrol engine operation | x |
31 | Petrol engine performance/Glow plugs/Relay coil/Bi-turbo electrical fan | 10 |
32 | Engine control unit | 15 |
33 | Clutch switch ability supply/ Preheating relay/ Servo sensor | 5 |
34 | Fuel control unit / Bi-turbo engine supply | xv |
35 | Vacant | |
36 | Main beam headlight, right | 10 |
37 | Master beam headlight, left/Coming Home | x |
38 | Electrical fan motor | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama roof | 30 |
44 | Windscreen wipers | 20 |
45 | Heated rear window | 30 |
46 | Radio/telephone VDA/Bluetooth/Steering cavalcade controls | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit of measurement | 25 |
49 | Front electric window | 30 |
l | Rear electrical windows | 30 |
51 | Automatic gearbox control unit | 30 |
52 | Alarm/Volume sensor | xv |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit of measurement | fifteen |
54 | Opposite light for automated gearbox, fog light | 15 |
55 | Transformer on | 15 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlight (right side) | 15 |
58 | Dipped axle headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2010)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
1 | Supplementary electric heating using air | 40 |
ii | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | twoscore |
AUX 1 Fuses: | ||
i | Dipped headlight (left side) | 15 |
2 | Dipped headlight (right side) | 15 |
iii | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit of measurement | fifteen |
2 | Trailer command unit | xx |
three | Trailer command unit | twenty |
Engine compartment (2010)
Assignment of fuses in the engine compartment on the bombardment (2010)
Number | Consumer | Amperes |
---|---|---|
one | ABS unit | 25 |
2 | Electroblower clima heater/fan | 30 |
3 | Climate fan | 5 |
iv | ABS unit of measurement | ten |
five | Electronic control unit | 5 |
6 | Injection module | 30 |
2011
Instrument panel
Assignment of fuses in the instrument panel (2011)
Number | Consumer | Amps |
---|---|---|
1 | Power steering/Engine operation | 7,5 |
2 | Diagnostics/Heater/Autodimate/Climatronic/ Electric anti dazzle mirror/Navigator/Air conditioning force per unit area switch/ Climate fan/ Kisi/ AFS Control unit/Coming domicile relay/Soundaktor | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit of measurement/Relay coils/Engine operation/ Bi-turbo fuel control unit | five |
4 | ABS/ESP switch (turning sensor)/Light lever | 10 |
5 | Reverse light/Heating nozzles | 10 |
half-dozen | Instrument panel | 5 |
7 | Rear fog low-cal | vii,5 |
eight | Vacant | |
nine | Headlight lever | x |
ten | Headlight lever/Clutch (Petrol)/Brakes (all) | five |
11 | Airbag command unit | 5 |
12 | Automatic gearbox/ Headlight lever | 10 |
thirteen | Exterior mirror control | 5 |
14 | Left-hand AFS headlights | fifteen |
15 | Right-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate lite /Dimmer /Side light indicator light | 5 |
18 | Dimmer | 5 |
19 | Electronic command unit | 5 |
20 | Plow signals | 15 |
21 | Lights control, musical instrument panel | 5 |
22 | Electronic control unit, heated mirrors | v |
23 | Engine injection module/ Pelting sensor/ Automatic gear lever/ Starter relay | 7,5 |
24 | Glove compartment low-cal, luggage compartment lite, interior light | x |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Vacant | |
28 | Lambda probe | x |
29 | Engine power supply | 20 |
29 | Vacuum pump (LPG) | 15 |
30 | Petrol engine operation | 10 |
31 | Petrol engine functioning/Glow plugs/Relay gyre/ Bi-turbo electric fan | 10 |
32 | Engine control unit | xv, xx, 30 |
33 | Clutch switch power supply/ Preheating relay/ Servo sensor | v |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10 |
37 | Left main beam / Coming Home / Main beam relay (automated switching on of lights) | 10 |
38 | Electric fan motor | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama sunroof | 30 |
44 | Windscreen wipers | xx |
45 | Heated rear window | xxx |
46 | Radio / VDA telephone / Bluetooth / Steering bicycle controls / DC/DC converter for Commencement/Stop | twenty |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | 25 |
49 | Front electric window | 25 |
l | Rear electrical windows | xxx |
51 | Automatic gearbox control unit | xxx |
52 | Alarm/Book sensor | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | fifteen |
54 | Contrary lite for automatic gearbox, fog light | 15 |
55 | Transformer on | fifteen, 20 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlight (right side) | 15 |
58 | Dipped beam headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2011)
Number | Consumer | Amps |
---|---|---|
PTC fuses: | ||
1 | Supplementary electric heating using air | 40 |
2 | Supplementary electrical heating using air | forty |
three | Supplementary electrical heating using air | forty |
AUX1 Fuses: | ||
1 | Left daytime lite AFS lamp | fifteen |
1 | Navigator, Bluetooth, MDI, radio command lever | 20 |
2 | Right daytime lite AFS lamp | 15 |
2 | Instrument panel / ESP relay | 5 |
3 | Headlight washer pump | twenty |
AUX iii Fuses: | ||
ane | Trailer command unit | 15 |
2 | Trailer control unit | 20 |
3 | Trailer control unit | 20 |
Engine compartment (2011)
Assignment of fuses in the engine compartment on the battery (2011)
Number | Consumer | Amps |
---|---|---|
S1 | ABS unit | 25 |
S2 | Electroblower climate heater/fan | 30 |
S3 | Automatic gearbox control unit | 30 |
S4 | ABS unit | x |
S5 | Electronic control unit of measurement | 5 |
S6 | Injection module | 30 |
2012
Instrument console
Assignment of fuses in the instrument panel (2012)
Number | Consumer | Amps |
---|---|---|
1 | Ability steering/Engine operation/Flow meter | 7,five |
2 | Diagnostics/Heater/Autoclimate/Climatronic/ Electric anti-dazzle mirror/Navigator/Air conditioning pressure level switch/ Climate fan/AFS Control unit/Coming dwelling house relay/Soundaktor/CCS | ten |
3 | Petrol engine control unit/Diesel fuel engine control unit/Relay coils/Engine operation/Bi-turbo fuel control unit | five |
four | ABS-ESP Control unit/RKA Switch/Gateway command unit/ESP Relay/Rotation sensor | 10 |
5 | Opposite low-cal/Heating nozzles | 10 |
6 | Instrument panel | v |
seven | Retro fog calorie-free/Start-Stop relays | seven,5 |
viii | Paddle levers on steering wheel for automatic gearbox | ii |
9 | Headlight lever/Windscreen wiper switch | 10 |
10 | BCM Electronic command unit of measurement power supply | five |
11 | Airbag control unit | five |
12 | Automatic gearbox/ LPG system | ten |
xiii | Exterior mirror control | 5 |
fourteen | Left-hand AFS headlights | fifteen |
15 | Correct-hand AFS headlights | xv |
xvi | Vacant | |
17 | Number plate light | 5 |
eighteen | Clean pump | 7,5 |
19 | Electronic control unit | 5 |
20 | Indicators/Restriction lights | 15 |
21 | Lights control, instrument panel | 5 |
22 | Heated mirrors | v |
23 | Engine injection module/ Pelting sensor/ Automated gear lever/ Main petrol relay | vii,five |
24 | Luggage compartment light, interior lite, glove compartment light | ten |
25 | Parking aid | five |
26 | Towing hook | |
27 | Headlight control | v |
28 | Lambda probe | 10 |
29 | Vacuum pump/LPG power supply | 15, twenty (If it is LPG) |
30 | Engine solenoid coils/Boosted heating relay/ Pressure level sensor/AKF Valve | 15 |
31 | Petrol engine performance/Glow plugs/Relay curl/ Electric fan/Secondary water pump relay | x |
32 | Engine command unit of measurement | xv, 20, 30 |
33 | Clutch switch sensor/Additional heating relay coil/ Servo sensor | 5 |
34 | Fuel command unit of measurement / Vacuum pump | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10, xv(If it has Start-Stop or non) |
37 | Main beam headlight, left | x, 15(If it has Outset-Finish or not) |
38 | Engine heater | thirty |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats command unit / Cup Holder | 25 |
42 | Horn | xx |
43 | Panorama sunroof | xxx |
44 | Windscreen wipers | twenty |
45 | Heated rear window | thirty |
46 | Radio / Bluetooth / USB + AUX-ln / DC-DC converter for Kickoff-End | 20 |
47 | Climatronic / autoclima / Gateway / Diagnosis / Automatic gearbox (ZSS lock) | 5 |
48 | Locking unit | 25 |
49 | Electric windows (front end) | 25 |
50 | Rear electric windows | 30 |
51 | Automatic gearbox control unit | 25 |
52 | Alert | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
54 | Reverse light for automatic gearbox/ Fog light / Cornering light | fifteen |
55 | Transformer on | 15, 20 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlights (correct side) / Daylight | xv |
58 | Dipped axle headlights (to the left) / Daylight | 15 |
Fuses below steering wheel in relay holder (2012)
Number | Consumer | Amps |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | twoscore |
ii | Supplementary electric heating using air | xl |
3 | Supplementary electric heating using air | xl |
AUX ane Fuses: | ||
ane | Left daytime light AFS lamp | fifteen, 20(If it has Showtime-Stop or not) |
ane | Navigator, Bluetooth, MDI, radio control lever | twenty |
ii | Right daytime low-cal AFS lamp | 15, twenty(If it has Start-Stop or non) |
2 | Instrument panel / ESP relay | 5 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer command unit | 15 |
two | Trailer control unit | 20 |
3 | Trailer control unit of measurement | 20 |
Engine compartment (2012)
Assignment of fuses in the engine compartment on the bombardment (2012)
Number | Consumer | Amps |
---|---|---|
S1 | ABS ESP Control unit | 25 |
S2 | Electroblower climate heater/fan | 30 |
S3 | Automatic gearbox command unit | xxx |
S4 | ABS ESP Control unit of measurement | 10 |
S5 | Electronic control unit | 5 |
S6 | Injection module | 30 |
Larn more than:
Source: https://fuse-box.info/seat/seat-ibiza-mk4-6j-2008-2015-fuses
Posted by: huppforgerbours.blogspot.com
0 Response to "how to change passenger side headlight 2011 malibu"
Post a Comment